Weekday | Saturday | Sunday |
---|---|---|
4:58-26:06 (21:08) | 5:36-26:04 (20:28) | 6:22-24:36 (18:14) |
Weekday | Saturday | Sunday |
---|---|---|
45-1 (04:58-22:41) | 24-1 (05:28-26:04) | 45-1 (06:22-18:42) |
45-2 (06:00-08:13) | 44-4 (06:10-25:06) | 45-2 (11:15-24:36) |
45-3 (06:30-08:43) | 45-1 (05:36-25:55) | |
45-4 (07:30-18:46) | 45-2 (05:41-19:47) | |
45-5 (08:46-25:51) | ||
45-6 (15:06-18:04) | ||
45-7 (15:29-23:50) | ||
59-8 (14:30-17:18) | ||
66-3 (06:00-20:47) | ||
66-6 (06:04-26:06) | ||
89-1 (05:48-18:08) |
Weekday to Kildonan Place | Weekday to Downtown |
Saturday to Kildonan Place | Saturday to Downtown |
Sunday to Kildonan Place/Munroe | Sunday to Downtown |
Outbound | Inbound |
---|---|
Weekday | |
Downtown - Kildonan Place (34) | Kildonan Place - Downtown (34) |
Downtown - Kildonan Place via Munroe (3) | Kildonan Place - Downtown via Munroe (2) |
Main at Pioneer - Kildonan Place (1) | Kildonan Place - Main at Pioneer via Munroe (1) |
Saturday | |
Downtown - Kildonan Place (28) | Kildonan Place - Downtown (28) |
Sunday | |
Downtown - Prevette Loop (11) | Kildonan Place - Downtown (10) |
Downtown - Kildonan Place (10) | Prevette Loop - Downtown (10) |
Prevette Loop - Main at Pioneer (1) |
WK | SA | SU |
---|---|---|
40 | 21 | |
44 | 24 | |
59 | 43 | |
64 | 44 | |
65 | 66 | |
66 | ||
75 | ||
78 | ||
89 | ||
90 |
Outbound | Inbound |
---|---|